Measurement of Kurta pant set
Measurement details
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole | 16 | 17 | 18 | 19 | 20 |
Bust | 38 | 40 | 42 | 44 | 46 |
Waist | 35 | 37 | 39 | 41 | 43 |
Hip | 39 | 41 | 43 | 45 | 47 |
Sleeve length | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Bicep | 13 | 13.5 | 14 | 14.5 | 15 |
Elbow | 11 | 11.5 | 12 | 12.5 | 13 |
Sleeve hem round | 10.5 | 11 | 11.5 | 12 | 12.5 |
Kurta length | 46 | 46 | 46 | 46 | 46 |
Pant length | 40 | 40 | 40 | 40 | 40 |
Pant waist round | 28 | 30 | 32 | 34 | 36 |
Hip | 40 | 42 | 44 | 46 | 47 |
Thigh | 24 | 25 | 26 | 27 | 28 |
Knee | 17 | 18 | 19 | 20 | 21 |
Hem round | 15 | 16 | 17 | 18 | 19 |
Crotch round | 24 | 25 | 26 | 27 | 28.5 |
These are all garment measurements and the fit will very from style to style